Brazed Carbide Side Cutter ( Staggered Flute / Hole=25.4mm )
Product Introduction
Number | (D) |
(H) |
(T) |
---|---|---|---|
JHHS07505 | 75 | 5 | 14 |
JHHS07506 | 75 | 6 | 14 |
JHHS07508 | 75 | 8 | 14 |
JHHS07510 | 75 | 10 | 14 |
JHHS07512 | 75 | 12 | 14 |
JHHS07514 | 75 | 14 | 14 |
JHHS07516 | 75 | 16 | 14 |
JHHS07518 | 75 | 18 | 14 |
JHHS07520 | 75 | 20 | 14 |
Number | (D) |
(H) |
(T) |
JHHS10005 | 100 | 5 | 16 |
JHHS10006 | 100 | 6 | 16 |
JHHS10008 | 100 | 8 | 16 |
JHHS10010 | 100 | 10 | 16 |
JHHS10012 | 100 | 12 | 16 |
JHHS10014 | 100 | 14 | 16 |
JHHS10016 | 100 | 16 | 16 |
JHHS10018 | 100 | 18 | 16 |
JHHS10020 | 100 | 20 | 16 |
Number | (D) |
(H) |
(T) |
JHHS12505 | 125 | 5 | 18 |
JHHS12506 | 125 | 6 | 18 |
JHHS12508 | 125 | 8 | 18 |
JHHS12510 | 125 | 10 | 18 |
JHHS12512 | 125 | 12 | 18 |
JHHS12514 | 125 | 14 | 18 |
JHHS12516 | 125 | 16 | 18 |
JHHS12518 | 125 | 18 | 18 |
JHHS12520 | 125 | 20 | 18 |
Number | (D) |
(H) |
(T) |
JHHS15005 | 150 | 5 | 20 |
JHHS15006 | 150 | 6 | 20 |
JHHS15008 | 150 | 8 | 20 |
JHHS15010 | 150 | 10 | 20 |
JHHS15012 | 150 | 12 | 20 |
JHHS15014 | 150 | 14 | 20 |
JHHS15016 | 150 | 16 | 20 |
JHHS15018 | 150 | 18 | 20 |
JHHS15020 | 150 | 20 | 20 |
Number | (D) |
(H) |
(T) |
JHHS17505 | 175 | 5 | 22 |
JHHS17506 | 175 | 6 | 22 |
JHHS17508 | 175 | 8 | 22 |
JHHS17510 | 175 | 10 | 22 |
JHHS17512 | 175 | 12 | 22 |
JHHS17514 | 175 | 14 | 22 |
JHHS17516 | 175 | 16 | 22 |
JHHS17518 | 175 | 18 | 22 |
JHHS17520 | 175 | 20 | 22 |
Number | (D) |
(H) |
(T) |
JHHS20005 | 200 | 5 | 24 |
JHHS20006 | 200 | 6 | 24 |
JHHS20008 | 200 | 8 | 24 |
JHHS20010 | 200 | 10 | 24 |
JHHS20012 | 200 | 12 | 24 |
JHHS20014 | 200 | 14 | 24 |
JHHS20016 | 200 | 16 | 24 |
JHHS20018 | 200 | 18 | 24 |
JHHS20020 | 200 | 20 | 24 |