Carbide V-Pointed End Mills ( Standard ) 60˚ / 90˚ / 120
Product Introduction
Number | (R) |
(D) |
(H) |
(T) |
(d) |
(L) |
---|---|---|---|---|---|---|
JEV6003 | 60˚ | 3 | 6 | 2 | 6 | 50 |
JEV6004 | 4 | 8 | 2 | 6 | 50 | |
JEV6005 | 5 | 10 | 2 | 6 | 50 | |
JEV6006 | 6 | 12 | 2 | 6 | 50 | |
JEV6008 | 8 | 16 | 2 | 8 | 60 | |
JEV6010 | 10 | 20 | 2 | 10 | 75 | |
JEV6012 | 12 | 24 | 2 | 12 | 75 | |
JEV6016 | 16 | 32 | 2 | 16 | 100 | |
JEV6020 | 20 | 40 | 2 | 20 | 100 | |
Number | (R) |
(D) |
(H) |
(T) |
(d) |
(L) |
JEV9003 | 90˚ | 3 | 6 | 2 | 6 | 50 |
JEV9004 | 4 | 8 | 2 | 6 | 50 | |
JEV9005 | 5 | 10 | 2 | 6 | 50 | |
JEV9006 | 6 | 12 | 2 | 6 | 50 | |
JEV9008 | 8 | 16 | 2 | 8 | 60 | |
JEV9010 | 10 | 20 | 2 | 10 | 75 | |
JEV9012 | 12 | 24 | 2 | 12 | 75 | |
JEV9016 | 16 | 32 | 2 | 16 | 100 | |
JEV9020 | 20 | 40 | 2 | 20 | 100 | |
Number | (R) |
(D) |
(H) |
(T) |
(d) |
(L) |
JEV12003 | 120˚ | 3 | 6 | 2 | 6 | 50 |
JEV12004 | 4 | 8 | 2 | 6 | 50 | |
JEV12005 | 5 | 10 | 2 | 6 | 50 | |
JEV12006 | 6 | 12 | 2 | 6 | 50 | |
JEV12008 | 8 | 16 | 2 | 8 | 60 | |
JEV12010 | 10 | 20 | 2 | 10 | 75 | |
JEV12012 | 12 | 24 | 2 | 12 | 75 | |
JEV12016 | 16 | 32 | 2 | 16 | 100 | |
JEV12020 | 20 | 40 | 2 | 20 | 100 |